Description
Parameters
| Screw Diameter | mm | 90 |
| Screw L/D Ratio | L/D | 28:1 |
| Extrusion motor | KW | 55 |
| Oil pressure motor | KW | 23 |
| Screw rotate speed | R.P.M | 10-70 |
| Screw heating zone | Parts | 6 |
| Heating power | KW | 32 |
| Parison motor | KW | 3.75 |
| Extruding Capacity HDPE | kg/h | Approx.160-180 |
| Center distance | mm | 80/100/200/250 |
| Mold open-close stroke | mm | 180-550 |
| Movement stroke | mm | 600 |
| Length range of mould | mm | 150-420 |
| Width range of mould | mm | 200-540 |
| Thickness of mould | mm | 150-300 |
| Dry Circle time | s | 4.5 |
| Mold-locked pressure | Ton | 15 |
| Oil tank Volume | L | 300 |
| Air Pressure | kg/cm2 | 6-8 |
| Air Volume | m3/min | 0.9 |
| Cooling water pressure | mpa | 0.3-0.5 |
| Cooling water consumption | L/min | 60-100 |
| Min./Max. diameter of product | mm | 50-500 |
| Weight of product | g | 50-500 |
| Volume of product | L | 0.5-3 |
| Total power consumption | kw | 113 |
| Average power consumption | kw | 45-50 |
| Net weight of machine | ton | 12.5 |
| Gross with of Machine | ton | 13.5 |
| Machine Dimension (L*W*H) | m | 5.4*4.96*3.16 |






Reviews
There are no reviews yet.